Menus
(These are sample menus only and the menu items and prices may vary)
DINNER MENU
APPETIZERS
- Wagyu Beef Carpaccio | 270 Cal $ 15.00
- Arugula Salad, Lemon Vinaigrette
- Prosciutto Wrapped Mozzarella with Vine Ripe Tomatoes | 680 Cal $ 15.00
- Smoked Salmon | 310 Cal $ 14.00
- Lobster and Crab Cakes | 430 Cal $ 18.00
- Fresh Oysters on the Half Shell (6) | 100 Cal $ 15.00
- Shrimp Cocktail (5) | 120 Cal $ 15.00
- Pan-Fried Calamari with Hot Cherry Peppers | 1200 Cal $ 13.00
- Cold Shellfish Platter | 340 Cal $ 48.00
- Grand Plateau | 710 Cal $ 96.00
- King Crab, North Atlantic Lobster, Shrimp Cocktail, Oysters on the Half Shell
SOUPS AND SALADS
- Clam Chowder cup | 330 Cal $ 9.00
- French Onion Soup crock | 530 Cal $ 10.00
- Caesar Salad | 420 Cal $ 10.00
- Choice of Creamy Caesar Dressing | 280 Cal or Caesar Vinaigrette | 170 Cal
- Spinach Salad | 170 Cal $ 10.00
- Warm Bacon Dressing | 60 Cal
- Fresh Mozzarella, Tomato, Basil with 12-Year Aged Balsamic | 350 Cal $ 13.00
- The Capital Grille Chopped Salad | 320 Cal $ 12.00
- Olive Vinaigrette | 120 Cal
- Field Greens, Tomatoes, Fresh Herbs | 30 Cal $ 10.00
- Parmesan Vinaigrette | 170 Cal
- The “Wedge” with Applewood Smoked Bacon | 320 Cal $ 10.00
- Choice of Bleu Cheese Dressing | 420 Cal or Roquefort Vinaigrette | 290 Cal
CHEF'S SUGGESTIONS
- Seared Tenderloin with Butter Poached Lobster | 840 Cal $ 45.00
- Cedar Planked Salmon with Tomato Fennel Relish | 520 Cal $ 34.00
- Bone-In Kona Crusted Dry Aged Sirloin $ 43.00
- with Shallot Butter | 640 Cal
- Sliced Filet Mignon with Cipollini Onions $ 43.00
- and Wild Mushrooms | 540 Cal
- Porcini Rubbed Delmonico with 12-Year Aged Balsamic | 1015 Cal $ 44.00
- Chef ’s Daily Seafood Feature
MAIN COURSES
- Dry Aged Sirloin Steak 14 oz | 640 Cal $ 41.00
- Dry Aged Porterhouse Steak 24 oz | 980 Cal $ 46.00
- Dry Aged Steak au Poivre $ 42.00
- Courvoisier Cream 14 oz | 790 Cal
- Filet Mignon 10 oz | 470 Cal $ 40.00
- Filet Oscar | 590 Cal $ 44.00
- Delmonico Steak 22 oz | 980 Cal $ 41.00
- Roasted Chicken | 1500 Cal $ 27.00
- Double Cut Lamb Rib Chops (4) | 580 Cal $ 40.00
SEAFOOD
- Broiled Fresh Lobster | 150 Cal | per pound $ 37.00
- Grilled Swordfish with Lemon Shallot Relish | 530 Cal
- Sushi-Grade Sesame Seared Tuna with Gingered Rice | 450 Cal $ 39.00
- Seared Citrus Glazed Salmon | 580 Cal $ 32.00
- Lobster and Crab Stuffed Shrimp | 470 Cal $ 34.00
ACCOMPANIMENTS
(Each serves two – calories listed per serving)
- Lobster Mac ‘N’ Cheese | 780 Cal $ 15.00
- Roasted Cremini, Portabella, Shiitake, Oyster Mushrooms | 150 Cal $ 12.00
- Sam’s Mashed Potatoes | 345 Cal $ 9.00
- Sautéed Spinach | 80 Cal $ 9.00
- Au Gratin Potatoes | 795 Cal $ 10.00
- Fresh Creamed Spinach | 455 Cal $ 9.00
- Vidalia Onion Rings | 900 Cal $ 9.00
- Parmesan Truffle Fries | 475 Cal $ 9.00
- French Green Beans $ 9.00
- Roasted Tomatoes and Fennel | 60 Cal
- Fresh Asparagus | 55 Cal $ 10.00
