Philadelphia Best Restaurants
The results below are based on feedback from diners who have made reservations through Philadelphia Restaurants.com. After making a reservation and dining at a restaurant, Philadelphia Restaurants.com sends an electronic feedback form to all diners. These feedback forms are then counted as votes towards the best Philadelphia Restaurants in the following categories: Overall dining experience, Service, Food, Ambiance, Wine List and Value for your money.
As of today 214,047 votes have been received through our feedback service since 2005. Want your vote to count? Simply make an online reservation at any restaurant through our website and you will be asked for your feedback after you dine.
Best Restaurant - Overall Dining Experience
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | Le Bec Fin | French | Center City |
| 2. | Alma de Cuba | Cuban | Center City |
| 3. | Amada | Spanish | Center City |
| 4. | Upstares & Sotto Varalli | Italian | Center City |
| 5. | Davio's | Steak | Center City |
| 6. | Tangerine | Mediterranean | Center City |
| 7. | La Famiglia | Italian | Center City |
| 8. | Le Castagne | Italian | Center City |
| 9. | D'Angelo's Ristorante | Italian | Center City |
| 10. | The Prime Rib | Steak | Center City |
Best Service
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | Davio's | Steak | Center City |
| 2. | Le Bec Fin | French | Center City |
| 3. | Kristian's | Italian | South Philadelphia |
| 4. | Barclay Prime | Steak | Center City |
| 5. | The Melting Pot | Desserts | Center City |
| 6. | Alma de Cuba | Cuban | Center City |
| 7. | Upstares & Sotto Varalli | Italian | Center City |
| 8. | Tangerine | Mediterranean | Center City |
| 9. | Amada | Spanish | Center City |
| 10. | La Famiglia | Italian | Center City |
Best Food
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | Kristian's | Italian | South Philadelphia |
| 2. | Nan | Fusion | West Philadelphia |
| 3. | Lanjeron | Fusion | Near Northeast Philadelphia |
| 4. | Alma de Cuba | Cuban | Center City |
| 5. | Le Bec Fin | French | Center City |
| 6. | Le Castagne | Italian | Center City |
| 7. | Upstares & Sotto Varalli | Italian | Center City |
| 8. | Davio's | Steak | Center City |
| 9. | The Melting Pot | Desserts | Center City |
| 10. | Tangerine | Mediterranean | Center City |
Best Ambiance
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | Le Bec Fin | French | Center City |
| 2. | Alma de Cuba | Cuban | Center City |
| 3. | La Famiglia | Italian | Center City |
| 4. | Tangerine | Mediterranean | Center City |
| 5. | Kristian's | Italian | South Philadelphia |
| 6. | Davio's | Steak | Center City |
| 7. | Cuba Libre - Philadelphia | Cuban | Center City |
| 8. | Le Castagne | Italian | Center City |
| 9. | The Prime Rib | Steak | Center City |
| 10. | Upstares & Sotto Varalli | Italian | Center City |
Best Wine List & Bar Selection
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | La Famiglia | Italian | Center City |
| 2. | Le Bec Fin | French | Center City |
| 3. | The Melting Pot | Desserts | Center City |
| 4. | Alma de Cuba | Cuban | Center City |
| 5. | Amada | Spanish | Center City |
| 6. | Le Castagne | Italian | Center City |
| 7. | Cuba Libre - Philadelphia | Cuban | Center City |
| 8. | Tangerine | Mediterranean | Center City |
| 9. | Davio's | Steak | Center City |
| 10. | Barclay Prime | Steak | Center City |
Best Value For Your Money
| Restaurant Name | Cuisine | Location | |
|---|---|---|---|
| 1. | La Viola | Italian | Center City |
| 2. | Nan | Fusion | West Philadelphia |
| 3. | Kristian's | Italian | South Philadelphia |
| 4. | Valley Green Inn | American | Germantown / Chestnut Hill |
| 5. | Alma de Cuba | Cuban | Center City |
| 6. | Amada | Spanish | Center City |
| 7. | Cuba Libre - Philadelphia | Cuban | Center City |
| 8. | Le Bec Fin | French | Center City |
| 9. | Lanjeron | Fusion | Near Northeast Philadelphia |
| 10. | Le Castagne | Italian | Center City |

